Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Squalo × | Enduro × | Police Maverick × | |
|---|---|---|---|---|
| Price | 800 | 0 | 40,000 highest value | 0 |
| Top speed | 20 | 65 | 130 | 230 highest value |
| Acceleration | 1 | 5 | 6 highest value | 0 |
| Braking | 1 | 5 highest value | 5 highest value | 0 |
| Handling | 1 | 5 highest value | 5 highest value | 0 |
| Traction | 1 | 5 highest value | 5 highest value | 0 |
| 0-60 mph | 999 highest value | 0 | 6 | 0 |
| Horsepower | 10 | 0 | 45 highest value | 0 |
| Weight | 20 | 0 | 220 | 6,500 highest value |
| Drivetrain | — | AWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Boats | Motorcycle | Planes |
| Manufacturers | Crest | Shitzu | Dinka | — |







