Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Dodo Planes
Kayak × | Squalo × | Enduro × | Buzzard Attack Chopper × | Bus × | |
|---|---|---|---|---|---|
| Price | 800 | 0 | 40,000 | 2,000,000 highest value | 250,000 |
| Top speed | 20 | 65 | 130 | 240 highest value | 60 |
| Acceleration | 1 | 5 | 6 highest value | 6 highest value | 2 |
| Braking | 1 | 5 highest value | 5 highest value | 0 | 0 |
| Handling | 1 | 5 highest value | 5 highest value | 0 | 0 |
| Traction | 1 | 5 highest value | 5 highest value | 0 | 0 |
| 0-60 mph | 999 highest value | 0 | 6 | 0 | 12.5 |
| Horsepower | 10 | 0 | 45 | 300 highest value | 0 |
| Weight | 20 | 0 | 220 | 1,800 | 8,000 highest value |
| Drivetrain | — | AWD | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Boats | Boats | Motorcycle | Planes | Transports |
| Manufacturers | Crest | Shitzu | Dinka | Nagasaki | — |







