Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Squalo × | Stanier 1955 × | Metro × | Mini-bus × | |
|---|---|---|---|---|---|
| Price | 800 | 0 | 0 | 0 | 100,000 highest value |
| Top speed | 20 | 65 | 120 highest value | 45 | 120 highest value |
| Acceleration | 1 | 5 | 10 highest value | 2 | 2 |
| Braking | 1 | 5 | 9 highest value | 0 | 0 |
| Handling | 1 | 5 | 8 highest value | 0 | 0 |
| Traction | 1 | 5 | 7 highest value | 0 | 0 |
| 0-60 mph | 999 highest value | 0 | 6 | 0 | 12.5 |
| Horsepower | 10 highest value | 0 | 5 | 0 | 0 |
| Weight | 20 | 0 | 4 | 0 | 3,500 highest value |
| Drivetrain | — | AWD | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Boats | Boats | Sedans | Transports | Transports |
| Manufacturers | Crest | Shitzu | Vapid | — | — |







