Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Squalo × | Stanier 1955 × | Bus × | Enduro × | |
|---|---|---|---|---|---|
| Price | 800 | 0 | 0 | 250,000 highest value | 40,000 |
| Top speed | 20 | 65 | 120 | 60 | 130 highest value |
| Acceleration | 1 | 5 | 10 highest value | 2 | 6 |
| Braking | 1 | 5 | 9 highest value | 0 | 5 |
| Handling | 1 | 5 | 8 highest value | 0 | 5 |
| Traction | 1 | 5 | 7 highest value | 0 | 5 |
| 0-60 mph | 999 highest value | 0 | 6 | 12.5 | 6 |
| Horsepower | 10 | 0 | 5 | 0 | 45 highest value |
| Weight | 20 | 0 | 4 | 8,000 highest value | 220 |
| Drivetrain | — | AWD | RWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Boats | Boats | Sedans | Transports | Motorcycle |
| Manufacturers | Crest | Shitzu | Vapid | — | Dinka |







