Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Metro Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Squalo × | Truck × | Stanier 1955 × | |
|---|---|---|---|---|
| Price | 800 | 0 | 350,000 highest value | 0 |
| Top speed | 20 | 65 | 120 highest value | 120 highest value |
| Acceleration | 1 | 5 | 2 | 10 highest value |
| Braking | 1 | 5 | 0 | 9 highest value |
| Handling | 1 | 5 | 0 | 8 highest value |
| Traction | 1 | 5 | 0 | 7 highest value |
| 0-60 mph | 999 highest value | 0 | 12.5 | 6 |
| Horsepower | 10 highest value | 0 | 0 | 5 |
| Weight | 20 | 0 | 10,000 highest value | 4 |
| Drivetrain | — | AWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Boats | Transports | Sedans |
| Manufacturers | Crest | Shitzu | — | Vapid |







