Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Squalo × | Truck × | Bus × | Police Maverick × | |
|---|---|---|---|---|---|
| Price | 800 | 0 | 350,000 highest value | 250,000 | 0 |
| Top speed | 20 | 65 | 120 | 60 | 230 highest value |
| Acceleration | 1 | 5 highest value | 2 | 2 | 0 |
| Braking | 1 | 5 highest value | 0 | 0 | 0 |
| Handling | 1 | 5 highest value | 0 | 0 | 0 |
| Traction | 1 | 5 highest value | 0 | 0 | 0 |
| 0-60 mph | 999 highest value | 0 | 12.5 | 12.5 | 0 |
| Horsepower | 10 highest value | 0 | 0 | 0 | 0 |
| Weight | 20 | 0 | 10,000 highest value | 8,000 | 6,500 |
| Drivetrain | — | AWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Boats | Boats | Transports | Transports | Planes |
| Manufacturers | Crest | Shitzu | — | — | — |







