Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Kayak × | Squalo × | Truck × | Dodo × | |
|---|---|---|---|---|
| Price | 800 | 0 | 350,000 | 400,000 highest value |
| Top speed | 20 | 65 | 120 highest value | 0 |
| Acceleration | 1 | 5 highest value | 2 | 0 |
| Braking | 1 | 5 highest value | 0 | 0 |
| Handling | 1 | 5 highest value | 0 | 0 |
| Traction | 1 | 5 highest value | 0 | 0 |
| 0-60 mph | 999 highest value | 0 | 12.5 | 0 |
| Horsepower | 10 highest value | 0 | 0 | 0 |
| Weight | 20 | 0 | 10,000 highest value | 0 |
| Drivetrain | — | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Boats | Transports | Planes |
| Manufacturers | Crest | Shitzu | — | — |







