Compare Vehicles 5

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Squalo × | Mini-bus × | Dominator Buggy 1967 × | Bus × | |
|---|---|---|---|---|---|
| Price | 800 | 0 | 100,000 | 175,000 | 250,000 highest value |
| Top speed | 20 | 65 | 120 highest value | 80 | 60 |
| Acceleration | 1 | 5 highest value | 2 | 3 | 2 |
| Braking | 1 | 5 highest value | 0 | 5 highest value | 0 |
| Handling | 1 | 5 | 0 | 7 highest value | 0 |
| Traction | 1 | 5 | 0 | 7 highest value | 0 |
| 0-60 mph | 999 highest value | 0 | 12.5 | 9 | 12.5 |
| Horsepower | 10 | 0 | 0 | 200 highest value | 0 |
| Weight | 20 | 0 | 3,500 | 1,850 | 8,000 highest value |
| Drivetrain | — | AWD | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Boats | Boats | Transports | Off-Road | Transports |
| Manufacturers | Crest | Shitzu | — | Vapid | — |







