Compare Vehicles 4

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Squalo × | Mini-bus × | Dominator Buggy 1967 × | |
|---|---|---|---|---|
| Price | 800 | 0 | 100,000 | 175,000 highest value |
| Top speed | 20 | 65 | 120 highest value | 80 |
| Acceleration | 1 | 5 highest value | 2 | 3 |
| Braking | 1 | 5 highest value | 0 | 5 highest value |
| Handling | 1 | 5 | 0 | 7 highest value |
| Traction | 1 | 5 | 0 | 7 highest value |
| 0-60 mph | 999 highest value | 0 | 12.5 | 9 |
| Horsepower | 10 | 0 | 0 | 200 highest value |
| Weight | 20 | 0 | 3,500 highest value | 1,850 |
| Drivetrain | — | AWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Boats | Transports | Off-Road |
| Manufacturers | Crest | Shitzu | — | Vapid |







