Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Squalo × | Mini-bus × | Police Maverick × | |
|---|---|---|---|---|
| Price | 800 | 0 | 100,000 highest value | 0 |
| Top speed | 20 | 65 | 120 | 230 highest value |
| Acceleration | 1 | 5 highest value | 2 | 0 |
| Braking | 1 | 5 highest value | 0 | 0 |
| Handling | 1 | 5 highest value | 0 | 0 |
| Traction | 1 | 5 highest value | 0 | 0 |
| 0-60 mph | 999 highest value | 0 | 12.5 | 0 |
| Horsepower | 10 highest value | 0 | 0 | 0 |
| Weight | 20 | 0 | 3,500 | 6,500 highest value |
| Drivetrain | — | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Boats | Transports | Planes |
| Manufacturers | Crest | Shitzu | — | — |







