Compare Vehicles 5

Enduro Motorcycle

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Squalo × | Bus × | Dominator Buggy 1967 × | Stanier 1955 × | |
|---|---|---|---|---|---|
| Price | 800 | 0 | 250,000 highest value | 175,000 | 0 |
| Top speed | 20 | 65 | 60 | 80 | 120 highest value |
| Acceleration | 1 | 5 | 2 | 3 | 10 highest value |
| Braking | 1 | 5 | 0 | 5 | 9 highest value |
| Handling | 1 | 5 | 0 | 7 | 8 highest value |
| Traction | 1 | 5 | 0 | 7 highest value | 7 highest value |
| 0-60 mph | 999 highest value | 0 | 12.5 | 9 | 6 |
| Horsepower | 10 | 0 | 0 | 200 highest value | 5 |
| Weight | 20 | 0 | 8,000 highest value | 1,850 | 4 |
| Drivetrain | — | AWD | — | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Boats | Boats | Transports | Off-Road | Sedans |
| Manufacturers | Crest | Shitzu | — | Vapid | Vapid |







