Compare Vehicles 5

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Squalo × | Bus × | Enduro × | Dominator Buggy 1967 × | |
|---|---|---|---|---|---|
| Price | 800 | 0 | 250,000 highest value | 40,000 | 175,000 |
| Top speed | 20 | 65 | 60 | 130 highest value | 80 |
| Acceleration | 1 | 5 | 2 | 6 highest value | 3 |
| Braking | 1 | 5 highest value | 0 | 5 highest value | 5 highest value |
| Handling | 1 | 5 | 0 | 5 | 7 highest value |
| Traction | 1 | 5 | 0 | 5 | 7 highest value |
| 0-60 mph | 999 highest value | 0 | 12.5 | 6 | 9 |
| Horsepower | 10 | 0 | 0 | 45 | 200 highest value |
| Weight | 20 | 0 | 8,000 highest value | 220 | 1,850 |
| Drivetrain | — | AWD | — | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Boats | Boats | Transports | Motorcycle | Off-Road |
| Manufacturers | Crest | Shitzu | — | Dinka | Vapid |







