Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Squalo × | Police Maverick × | Stanier 1955 × | Metro × | |
|---|---|---|---|---|---|
| Price | 800 highest value | 0 | 0 | 0 | 0 |
| Top speed | 20 | 65 | 230 highest value | 120 | 45 |
| Acceleration | 1 | 5 | 0 | 10 highest value | 2 |
| Braking | 1 | 5 | 0 | 9 highest value | 0 |
| Handling | 1 | 5 | 0 | 8 highest value | 0 |
| Traction | 1 | 5 | 0 | 7 highest value | 0 |
| 0-60 mph | 999 highest value | 0 | 0 | 6 | 0 |
| Horsepower | 10 highest value | 0 | 0 | 5 | 0 |
| Weight | 20 | 0 | 6,500 highest value | 4 | 0 |
| Drivetrain | — | AWD | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Boats | Boats | Planes | Sedans | Transports |
| Manufacturers | Crest | Shitzu | — | Vapid | — |







