Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Squalo × | Police Maverick × | Bus × | Enduro × | |
|---|---|---|---|---|---|
| Price | 800 | 0 | 0 | 250,000 highest value | 40,000 |
| Top speed | 20 | 65 | 230 highest value | 60 | 130 |
| Acceleration | 1 | 5 | 0 | 2 | 6 highest value |
| Braking | 1 | 5 highest value | 0 | 0 | 5 highest value |
| Handling | 1 | 5 highest value | 0 | 0 | 5 highest value |
| Traction | 1 | 5 highest value | 0 | 0 | 5 highest value |
| 0-60 mph | 999 highest value | 0 | 0 | 12.5 | 6 |
| Horsepower | 10 | 0 | 0 | 0 | 45 highest value |
| Weight | 20 | 0 | 6,500 | 8,000 highest value | 220 |
| Drivetrain | — | AWD | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Boats | Boats | Planes | Transports | Motorcycle |
| Manufacturers | Crest | Shitzu | — | — | Dinka |







