Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Police Maverick Planes

Dodo Planes
Kayak × | Squalo × | Buzzard Attack Chopper × | Bus × | Metro × | |
|---|---|---|---|---|---|
| Price | 800 | 0 | 2,000,000 highest value | 250,000 | 0 |
| Top speed | 20 | 65 | 240 highest value | 60 | 45 |
| Acceleration | 1 | 5 | 6 highest value | 2 | 2 |
| Braking | 1 | 5 highest value | 0 | 0 | 0 |
| Handling | 1 | 5 highest value | 0 | 0 | 0 |
| Traction | 1 | 5 highest value | 0 | 0 | 0 |
| 0-60 mph | 999 highest value | 0 | 0 | 12.5 | 0 |
| Horsepower | 10 | 0 | 300 highest value | 0 | 0 |
| Weight | 20 | 0 | 1,800 | 8,000 highest value | 0 |
| Drivetrain | — | AWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Boats | Boats | Planes | Transports | Transports |
| Manufacturers | Crest | Shitzu | Nagasaki | — | — |







