Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes
Kayak × | Squalo × | Dodo × | Buzzard Attack Chopper × | |
|---|---|---|---|---|
| Price | 800 | 0 | 400,000 | 2,000,000 highest value |
| Top speed | 20 | 65 | 0 | 240 highest value |
| Acceleration | 1 | 5 | 0 | 6 highest value |
| Braking | 1 | 5 highest value | 0 | 0 |
| Handling | 1 | 5 highest value | 0 | 0 |
| Traction | 1 | 5 highest value | 0 | 0 |
| 0-60 mph | 999 highest value | 0 | 0 | 0 |
| Horsepower | 10 | 0 | 0 | 300 highest value |
| Weight | 20 | 0 | 0 | 1,800 highest value |
| Drivetrain | — | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Boats | Planes | Planes |
| Manufacturers | Crest | Shitzu | — | Nagasaki |







