Compare Vehicles 3

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Kayak × | Squalo × | Dodo × | |
|---|---|---|---|
| Price | 800 | 0 | 400,000 highest value |
| Top speed | 20 | 65 highest value | 0 |
| Acceleration | 1 | 5 highest value | 0 |
| Braking | 1 | 5 highest value | 0 |
| Handling | 1 | 5 highest value | 0 |
| Traction | 1 | 5 highest value | 0 |
| 0-60 mph | 999 highest value | 0 | 0 |
| Horsepower | 10 highest value | 0 | 0 |
| Weight | 20 highest value | 0 | 0 |
| Drivetrain | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | Boats | Boats | Planes |
| Manufacturers | Crest | Shitzu | — |







