Compare Vehicles 4

Enduro Motorcycle

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Kayak × | Stanier 1955 × | Dominator Buggy 1967 × | Buzzard Attack Chopper × | |
|---|---|---|---|---|
| Price | 800 | 0 | 175,000 | 2,000,000 highest value |
| Top speed | 20 | 120 | 80 | 240 highest value |
| Acceleration | 1 | 10 highest value | 3 | 6 |
| Braking | 1 | 9 highest value | 5 | 0 |
| Handling | 1 | 8 highest value | 7 | 0 |
| Traction | 1 | 7 highest value | 7 highest value | 0 |
| 0-60 mph | 999 highest value | 6 | 9 | 0 |
| Horsepower | 10 | 5 | 200 | 300 highest value |
| Weight | 20 | 4 | 1,850 highest value | 1,800 |
| Drivetrain | — | RWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Sedans | Off-Road | Planes |
| Manufacturers | Crest | Vapid | Vapid | Nagasaki |







