Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Kayak × | Stanier 1955 × | Squalo × | Buzzard Attack Chopper × | |
|---|---|---|---|---|
| Price | 800 | 0 | 0 | 2,000,000 highest value |
| Top speed | 20 | 120 | 65 | 240 highest value |
| Acceleration | 1 | 10 highest value | 5 | 6 |
| Braking | 1 | 9 highest value | 5 | 0 |
| Handling | 1 | 8 highest value | 5 | 0 |
| Traction | 1 | 7 highest value | 5 | 0 |
| 0-60 mph | 999 highest value | 6 | 0 | 0 |
| Horsepower | 10 | 5 | 0 | 300 highest value |
| Weight | 20 | 4 | 0 | 1,800 highest value |
| Drivetrain | — | RWD | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Sedans | Boats | Planes |
| Manufacturers | Crest | Vapid | Shitzu | Nagasaki |







