Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Metro Transports

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Stanier 1955 × | Bus × | Mini-bus × | |
|---|---|---|---|---|
| Price | 800 | 0 | 250,000 highest value | 100,000 |
| Top speed | 20 | 120 highest value | 60 | 120 highest value |
| Acceleration | 1 | 10 highest value | 2 | 2 |
| Braking | 1 | 9 highest value | 0 | 0 |
| Handling | 1 | 8 highest value | 0 | 0 |
| Traction | 1 | 7 highest value | 0 | 0 |
| 0-60 mph | 999 highest value | 6 | 12.5 | 12.5 |
| Horsepower | 10 highest value | 5 | 0 | 0 |
| Weight | 20 | 4 | 8,000 highest value | 3,500 |
| Drivetrain | — | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Sedans | Transports | Transports |
| Manufacturers | Crest | Vapid | — | — |







