Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Stanier 1955 × | Police Maverick × | Bus × | |
|---|---|---|---|---|
| Price | 800 | 0 | 0 | 250,000 highest value |
| Top speed | 20 | 120 | 230 highest value | 60 |
| Acceleration | 1 | 10 highest value | 0 | 2 |
| Braking | 1 | 9 highest value | 0 | 0 |
| Handling | 1 | 8 highest value | 0 | 0 |
| Traction | 1 | 7 highest value | 0 | 0 |
| 0-60 mph | 999 highest value | 6 | 0 | 12.5 |
| Horsepower | 10 highest value | 5 | 0 | 0 |
| Weight | 20 | 4 | 6,500 | 8,000 highest value |
| Drivetrain | — | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Sedans | Planes | Transports |
| Manufacturers | Crest | Vapid | — | — |







