Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Kayak × | Stanier 1955 × | Buzzard Attack Chopper × | Metro × | |
|---|---|---|---|---|
| Price | 800 | 0 | 2,000,000 highest value | 0 |
| Top speed | 20 | 120 | 240 highest value | 45 |
| Acceleration | 1 | 10 highest value | 6 | 2 |
| Braking | 1 | 9 highest value | 0 | 0 |
| Handling | 1 | 8 highest value | 0 | 0 |
| Traction | 1 | 7 highest value | 0 | 0 |
| 0-60 mph | 999 highest value | 6 | 0 | 0 |
| Horsepower | 10 | 5 | 300 highest value | 0 |
| Weight | 20 | 4 | 1,800 highest value | 0 |
| Drivetrain | — | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Sedans | Planes | Transports |
| Manufacturers | Crest | Vapid | Nagasaki | — |







