Compare Vehicles 4

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Metro × | Dominator Buggy 1967 × | Enduro × | |
|---|---|---|---|---|
| Price | 800 | 0 | 175,000 highest value | 40,000 |
| Top speed | 20 | 45 | 80 | 130 highest value |
| Acceleration | 1 | 2 | 3 | 6 highest value |
| Braking | 1 | 0 | 5 highest value | 5 highest value |
| Handling | 1 | 0 | 7 highest value | 5 |
| Traction | 1 | 0 | 7 highest value | 5 |
| 0-60 mph | 999 highest value | 0 | 9 | 6 |
| Horsepower | 10 | 0 | 200 highest value | 45 |
| Weight | 20 | 0 | 1,850 highest value | 220 |
| Drivetrain | — | — | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Transports | Off-Road | Motorcycle |
| Manufacturers | Crest | — | Vapid | Dinka |







