Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Kayak × | Metro × | Mini-bus × | Buzzard Attack Chopper × | |
|---|---|---|---|---|
| Price | 800 | 0 | 100,000 | 2,000,000 highest value |
| Top speed | 20 | 45 | 120 | 240 highest value |
| Acceleration | 1 | 2 | 2 | 6 highest value |
| Braking | 1 highest value | 0 | 0 | 0 |
| Handling | 1 highest value | 0 | 0 | 0 |
| Traction | 1 highest value | 0 | 0 | 0 |
| 0-60 mph | 999 highest value | 0 | 12.5 | 0 |
| Horsepower | 10 | 0 | 0 | 300 highest value |
| Weight | 20 | 0 | 3,500 highest value | 1,800 |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Transports | Transports | Planes |
| Manufacturers | Crest | — | — | Nagasaki |







