Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Truck × | Stanier 1955 × | Metro × | |
|---|---|---|---|---|
| Price | 800 | 350,000 highest value | 0 | 0 |
| Top speed | 20 | 120 highest value | 120 highest value | 45 |
| Acceleration | 1 | 2 | 10 highest value | 2 |
| Braking | 1 | 0 | 9 highest value | 0 |
| Handling | 1 | 0 | 8 highest value | 0 |
| Traction | 1 | 0 | 7 highest value | 0 |
| 0-60 mph | 999 highest value | 12.5 | 6 | 0 |
| Horsepower | 10 highest value | 0 | 5 | 0 |
| Weight | 20 | 10,000 highest value | 4 | 0 |
| Drivetrain | — | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Transports | Sedans | Transports |
| Manufacturers | Crest | — | Vapid | — |







