Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Truck × | Mini-bus × | Squalo × | |
|---|---|---|---|---|
| Price | 800 | 350,000 highest value | 100,000 | 0 |
| Top speed | 20 | 120 highest value | 120 highest value | 65 |
| Acceleration | 1 | 2 | 2 | 5 highest value |
| Braking | 1 | 0 | 0 | 5 highest value |
| Handling | 1 | 0 | 0 | 5 highest value |
| Traction | 1 | 0 | 0 | 5 highest value |
| 0-60 mph | 999 highest value | 12.5 | 12.5 | 0 |
| Horsepower | 10 highest value | 0 | 0 | 0 |
| Weight | 20 | 10,000 highest value | 3,500 | 0 |
| Drivetrain | — | — | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Transports | Transports | Boats |
| Manufacturers | Crest | — | — | Shitzu |







