Compare Vehicles 4

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Kayak × | Truck × | Buzzard Attack Chopper × | Dominator Buggy 1967 × | |
|---|---|---|---|---|
| Price | 800 | 350,000 | 2,000,000 highest value | 175,000 |
| Top speed | 20 | 120 | 240 highest value | 80 |
| Acceleration | 1 | 2 | 6 highest value | 3 |
| Braking | 1 | 0 | 0 | 5 highest value |
| Handling | 1 | 0 | 0 | 7 highest value |
| Traction | 1 | 0 | 0 | 7 highest value |
| 0-60 mph | 999 highest value | 12.5 | 0 | 9 |
| Horsepower | 10 | 0 | 300 highest value | 200 |
| Weight | 20 | 10,000 highest value | 1,800 | 1,850 |
| Drivetrain | — | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Transports | Planes | Off-Road |
| Manufacturers | Crest | — | Nagasaki | Vapid |







