Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Mini-bus × | Squalo × | Stanier 1955 × | |
|---|---|---|---|---|
| Price | 800 | 100,000 highest value | 0 | 0 |
| Top speed | 20 | 120 highest value | 65 | 120 highest value |
| Acceleration | 1 | 2 | 5 | 10 highest value |
| Braking | 1 | 0 | 5 | 9 highest value |
| Handling | 1 | 0 | 5 | 8 highest value |
| Traction | 1 | 0 | 5 | 7 highest value |
| 0-60 mph | 999 highest value | 12.5 | 0 | 6 |
| Horsepower | 10 highest value | 0 | 0 | 5 |
| Weight | 20 | 3,500 highest value | 0 | 4 |
| Drivetrain | — | — | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Transports | Boats | Sedans |
| Manufacturers | Crest | — | Shitzu | Vapid |







