Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Kayak × | Mini-bus × | Squalo × | Buzzard Attack Chopper × | |
|---|---|---|---|---|
| Price | 800 | 100,000 | 0 | 2,000,000 highest value |
| Top speed | 20 | 120 | 65 | 240 highest value |
| Acceleration | 1 | 2 | 5 | 6 highest value |
| Braking | 1 | 0 | 5 highest value | 0 |
| Handling | 1 | 0 | 5 highest value | 0 |
| Traction | 1 | 0 | 5 highest value | 0 |
| 0-60 mph | 999 highest value | 12.5 | 0 | 0 |
| Horsepower | 10 | 0 | 0 | 300 highest value |
| Weight | 20 | 3,500 highest value | 0 | 1,800 |
| Drivetrain | — | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Transports | Boats | Planes |
| Manufacturers | Crest | — | Shitzu | Nagasaki |







