Compare Vehicles 4

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Mini-bus × | Truck × | Dominator Buggy 1967 × | |
|---|---|---|---|---|
| Price | 800 | 100,000 | 350,000 highest value | 175,000 |
| Top speed | 20 | 120 highest value | 120 highest value | 80 |
| Acceleration | 1 | 2 | 2 | 3 highest value |
| Braking | 1 | 0 | 0 | 5 highest value |
| Handling | 1 | 0 | 0 | 7 highest value |
| Traction | 1 | 0 | 0 | 7 highest value |
| 0-60 mph | 999 highest value | 12.5 | 12.5 | 9 |
| Horsepower | 10 | 0 | 0 | 200 highest value |
| Weight | 20 | 3,500 | 10,000 highest value | 1,850 |
| Drivetrain | — | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Transports | Transports | Off-Road |
| Manufacturers | Crest | — | — | Vapid |







