Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Mini-bus × | Bus × | Metro × | |
|---|---|---|---|---|
| Price | 800 | 100,000 | 250,000 highest value | 0 |
| Top speed | 20 | 120 highest value | 60 | 45 |
| Acceleration | 1 | 2 highest value | 2 highest value | 2 highest value |
| Braking | 1 highest value | 0 | 0 | 0 |
| Handling | 1 highest value | 0 | 0 | 0 |
| Traction | 1 highest value | 0 | 0 | 0 |
| 0-60 mph | 999 highest value | 12.5 | 12.5 | 0 |
| Horsepower | 10 highest value | 0 | 0 | 0 |
| Weight | 20 | 3,500 | 8,000 highest value | 0 |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Transports | Transports | Transports |
| Manufacturers | Crest | — | — | — |







