Compare Vehicles 4

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Kayak × | Bus × | Dominator Buggy 1967 × | Dodo × | |
|---|---|---|---|---|
| Price | 800 | 250,000 | 175,000 | 400,000 highest value |
| Top speed | 20 | 60 | 80 highest value | 0 |
| Acceleration | 1 | 2 | 3 highest value | 0 |
| Braking | 1 | 0 | 5 highest value | 0 |
| Handling | 1 | 0 | 7 highest value | 0 |
| Traction | 1 | 0 | 7 highest value | 0 |
| 0-60 mph | 999 highest value | 12.5 | 9 | 0 |
| Horsepower | 10 | 0 | 200 highest value | 0 |
| Weight | 20 | 8,000 highest value | 1,850 | 0 |
| Drivetrain | — | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Transports | Off-Road | Planes |
| Manufacturers | Crest | — | Vapid | — |







