Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Bus × | Enduro × | Squalo × | Stanier 1955 × | |
|---|---|---|---|---|---|
| Price | 800 | 250,000 highest value | 40,000 | 0 | 0 |
| Top speed | 20 | 60 | 130 highest value | 65 | 120 |
| Acceleration | 1 | 2 | 6 | 5 | 10 highest value |
| Braking | 1 | 0 | 5 | 5 | 9 highest value |
| Handling | 1 | 0 | 5 | 5 | 8 highest value |
| Traction | 1 | 0 | 5 | 5 | 7 highest value |
| 0-60 mph | 999 highest value | 12.5 | 6 | 0 | 6 |
| Horsepower | 10 | 0 | 45 highest value | 0 | 5 |
| Weight | 20 | 8,000 highest value | 220 | 0 | 4 |
| Drivetrain | — | — | RWD | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Boats | Transports | Motorcycle | Boats | Sedans |
| Manufacturers | Crest | — | Dinka | Shitzu | Vapid |







