Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Bus × | Enduro × | Metro × | Squalo × | |
|---|---|---|---|---|---|
| Price | 800 | 250,000 highest value | 40,000 | 0 | 0 |
| Top speed | 20 | 60 | 130 highest value | 45 | 65 |
| Acceleration | 1 | 2 | 6 highest value | 2 | 5 |
| Braking | 1 | 0 | 5 highest value | 0 | 5 highest value |
| Handling | 1 | 0 | 5 highest value | 0 | 5 highest value |
| Traction | 1 | 0 | 5 highest value | 0 | 5 highest value |
| 0-60 mph | 999 highest value | 12.5 | 6 | 0 | 0 |
| Horsepower | 10 | 0 | 45 highest value | 0 | 0 |
| Weight | 20 | 8,000 highest value | 220 | 0 | 0 |
| Drivetrain | — | — | RWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Boats | Transports | Motorcycle | Transports | Boats |
| Manufacturers | Crest | — | Dinka | — | Shitzu |







