Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Bus × | Squalo × | Metro × | |
|---|---|---|---|---|
| Price | 800 | 250,000 highest value | 0 | 0 |
| Top speed | 20 | 60 | 65 highest value | 45 |
| Acceleration | 1 | 2 | 5 highest value | 2 |
| Braking | 1 | 0 | 5 highest value | 0 |
| Handling | 1 | 0 | 5 highest value | 0 |
| Traction | 1 | 0 | 5 highest value | 0 |
| 0-60 mph | 999 highest value | 12.5 | 0 | 0 |
| Horsepower | 10 highest value | 0 | 0 | 0 |
| Weight | 20 | 8,000 highest value | 0 | 0 |
| Drivetrain | — | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Transports | Boats | Transports |
| Manufacturers | Crest | — | Shitzu | — |







