Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Police Maverick × | Enduro × | Stanier 1955 × | |
|---|---|---|---|---|
| Price | 800 | 0 | 40,000 highest value | 0 |
| Top speed | 20 | 230 highest value | 130 | 120 |
| Acceleration | 1 | 0 | 6 | 10 highest value |
| Braking | 1 | 0 | 5 | 9 highest value |
| Handling | 1 | 0 | 5 | 8 highest value |
| Traction | 1 | 0 | 5 | 7 highest value |
| 0-60 mph | 999 highest value | 0 | 6 | 6 |
| Horsepower | 10 | 0 | 45 highest value | 5 |
| Weight | 20 | 6,500 highest value | 220 | 4 |
| Drivetrain | — | — | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Planes | Motorcycle | Sedans |
| Manufacturers | Crest | — | Dinka | Vapid |







