Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Police Maverick × | Squalo × | Bus × | |
|---|---|---|---|---|
| Price | 800 | 0 | 0 | 250,000 highest value |
| Top speed | 20 | 230 highest value | 65 | 60 |
| Acceleration | 1 | 0 | 5 highest value | 2 |
| Braking | 1 | 0 | 5 highest value | 0 |
| Handling | 1 | 0 | 5 highest value | 0 |
| Traction | 1 | 0 | 5 highest value | 0 |
| 0-60 mph | 999 highest value | 0 | 0 | 12.5 |
| Horsepower | 10 highest value | 0 | 0 | 0 |
| Weight | 20 | 6,500 | 0 | 8,000 highest value |
| Drivetrain | — | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Planes | Boats | Transports |
| Manufacturers | Crest | — | Shitzu | — |







