Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Police Maverick × | Bus × | Mini-bus × | Enduro × | |
|---|---|---|---|---|---|
| Price | 800 | 0 | 250,000 highest value | 100,000 | 40,000 |
| Top speed | 20 | 230 highest value | 60 | 120 | 130 |
| Acceleration | 1 | 0 | 2 | 2 | 6 highest value |
| Braking | 1 | 0 | 0 | 0 | 5 highest value |
| Handling | 1 | 0 | 0 | 0 | 5 highest value |
| Traction | 1 | 0 | 0 | 0 | 5 highest value |
| 0-60 mph | 999 highest value | 0 | 12.5 | 12.5 | 6 |
| Horsepower | 10 | 0 | 0 | 0 | 45 highest value |
| Weight | 20 | 6,500 | 8,000 highest value | 3,500 | 220 |
| Drivetrain | — | — | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Boats | Planes | Transports | Transports | Motorcycle |
| Manufacturers | Crest | — | — | — | Dinka |







