Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Dodo Planes
Kayak × | Buzzard Attack Chopper × | Stanier 1955 × | Police Maverick × | |
|---|---|---|---|---|
| Price | 800 | 2,000,000 highest value | 0 | 0 |
| Top speed | 20 | 240 highest value | 120 | 230 |
| Acceleration | 1 | 6 | 10 highest value | 0 |
| Braking | 1 | 0 | 9 highest value | 0 |
| Handling | 1 | 0 | 8 highest value | 0 |
| Traction | 1 | 0 | 7 highest value | 0 |
| 0-60 mph | 999 highest value | 0 | 6 | 0 |
| Horsepower | 10 | 300 highest value | 5 | 0 |
| Weight | 20 | 1,800 | 4 | 6,500 highest value |
| Drivetrain | — | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Planes | Sedans | Planes |
| Manufacturers | Crest | Nagasaki | Vapid | — |







