Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Kayak × | Dodo × | Enduro × | Metro × | |
|---|---|---|---|---|
| Price | 800 | 400,000 highest value | 40,000 | 0 |
| Top speed | 20 | 0 | 130 highest value | 45 |
| Acceleration | 1 | 0 | 6 highest value | 2 |
| Braking | 1 | 0 | 5 highest value | 0 |
| Handling | 1 | 0 | 5 highest value | 0 |
| Traction | 1 | 0 | 5 highest value | 0 |
| 0-60 mph | 999 highest value | 0 | 6 | 0 |
| Horsepower | 10 | 0 | 45 highest value | 0 |
| Weight | 20 | 0 | 220 highest value | 0 |
| Drivetrain | — | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Planes | Motorcycle | Transports |
| Manufacturers | Crest | — | Dinka | — |







