Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Kayak × | Dodo × | Mini-bus × | Enduro × | |
|---|---|---|---|---|
| Price | 800 | 400,000 highest value | 100,000 | 40,000 |
| Top speed | 20 | 0 | 120 | 130 highest value |
| Acceleration | 1 | 0 | 2 | 6 highest value |
| Braking | 1 | 0 | 0 | 5 highest value |
| Handling | 1 | 0 | 0 | 5 highest value |
| Traction | 1 | 0 | 0 | 5 highest value |
| 0-60 mph | 999 highest value | 0 | 12.5 | 6 |
| Horsepower | 10 | 0 | 0 | 45 highest value |
| Weight | 20 | 0 | 3,500 highest value | 220 |
| Drivetrain | — | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Planes | Transports | Motorcycle |
| Manufacturers | Crest | — | — | Dinka |







