Compare Vehicles 3

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Squalo × | Dominator Buggy 1967 × | Truck × | |
|---|---|---|---|
| Price | 0 | 175,000 | 350,000 highest value |
| Top speed | 65 | 80 | 120 highest value |
| Acceleration | 5 highest value | 3 | 2 |
| Braking | 5 highest value | 5 highest value | 0 |
| Handling | 5 | 7 highest value | 0 |
| Traction | 5 | 7 highest value | 0 |
| 0-60 mph | 0 | 9 | 12.5 highest value |
| Horsepower | 0 | 200 highest value | 0 |
| Weight | 0 | 1,850 | 10,000 highest value |
| Drivetrain | AWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | Boats | Off-Road | Transports |
| Manufacturers | Shitzu | Vapid | — |







