Compare Vehicles 3

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Squalo × | Enduro × | Truck × | |
|---|---|---|---|
| Price | 0 | 40,000 | 350,000 highest value |
| Top speed | 65 | 130 highest value | 120 |
| Acceleration | 5 | 6 highest value | 2 |
| Braking | 5 highest value | 5 highest value | 0 |
| Handling | 5 highest value | 5 highest value | 0 |
| Traction | 5 highest value | 5 highest value | 0 |
| 0-60 mph | 0 | 6 | 12.5 highest value |
| Horsepower | 0 | 45 highest value | 0 |
| Weight | 0 | 220 | 10,000 highest value |
| Drivetrain | AWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | Boats | Motorcycle | Transports |
| Manufacturers | Shitzu | Dinka | — |







