Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Squalo × | Enduro × | Police Maverick × | Mini-bus × | |
|---|---|---|---|---|
| Price | 0 | 40,000 | 0 | 100,000 highest value |
| Top speed | 65 | 130 | 230 highest value | 120 |
| Acceleration | 5 | 6 highest value | 0 | 2 |
| Braking | 5 highest value | 5 highest value | 0 | 0 |
| Handling | 5 highest value | 5 highest value | 0 | 0 |
| Traction | 5 highest value | 5 highest value | 0 | 0 |
| 0-60 mph | 0 | 6 | 0 | 12.5 highest value |
| Horsepower | 0 | 45 highest value | 0 | 0 |
| Weight | 0 | 220 | 6,500 highest value | 3,500 |
| Drivetrain | AWD | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Motorcycle | Planes | Transports |
| Manufacturers | Shitzu | Dinka | — | — |







