Compare Vehicles 2

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Squalo × | Stanier 1955 × | |
|---|---|---|
| Price | 0 | 0 |
| Top speed | 65 | 120 highest value |
| Acceleration | 5 | 10 highest value |
| Braking | 5 | 9 highest value |
| Handling | 5 | 8 highest value |
| Traction | 5 | 7 highest value |
| 0-60 mph | 0 | 6 highest value |
| Horsepower | 0 | 5 highest value |
| Weight | 0 | 4 highest value |
| Drivetrain | AWD | RWD |
| Story mode | ✓ | ✓ |
| Online | — | — |
| Categories | Boats | Sedans |
| Manufacturers | Shitzu | Vapid |







