Compare Vehicles 3

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Squalo × | Truck × | Enduro × | |
|---|---|---|---|
| Price | 0 | 350,000 highest value | 40,000 |
| Top speed | 65 | 120 | 130 highest value |
| Acceleration | 5 | 2 | 6 highest value |
| Braking | 5 highest value | 0 | 5 highest value |
| Handling | 5 highest value | 0 | 5 highest value |
| Traction | 5 highest value | 0 | 5 highest value |
| 0-60 mph | 0 | 12.5 highest value | 6 |
| Horsepower | 0 | 0 | 45 highest value |
| Weight | 0 | 10,000 highest value | 220 |
| Drivetrain | AWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | Boats | Transports | Motorcycle |
| Manufacturers | Shitzu | — | Dinka |







