Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Squalo × | Police Maverick × | Bus × | Enduro × | |
|---|---|---|---|---|
| Price | 0 | 0 | 250,000 highest value | 40,000 |
| Top speed | 65 | 230 highest value | 60 | 130 |
| Acceleration | 5 | 0 | 2 | 6 highest value |
| Braking | 5 highest value | 0 | 0 | 5 highest value |
| Handling | 5 highest value | 0 | 0 | 5 highest value |
| Traction | 5 highest value | 0 | 0 | 5 highest value |
| 0-60 mph | 0 | 0 | 12.5 highest value | 6 |
| Horsepower | 0 | 0 | 0 | 45 highest value |
| Weight | 0 | 6,500 | 8,000 highest value | 220 |
| Drivetrain | AWD | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Planes | Transports | Motorcycle |
| Manufacturers | Shitzu | — | — | Dinka |







