Compare Vehicles 3

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Squalo × | Buzzard Attack Chopper × | Stanier 1955 × | |
|---|---|---|---|
| Price | 0 | 2,000,000 highest value | 0 |
| Top speed | 65 | 240 highest value | 120 |
| Acceleration | 5 | 6 | 10 highest value |
| Braking | 5 | 0 | 9 highest value |
| Handling | 5 | 0 | 8 highest value |
| Traction | 5 | 0 | 7 highest value |
| 0-60 mph | 0 | 0 | 6 highest value |
| Horsepower | 0 | 300 highest value | 5 |
| Weight | 0 | 1,800 highest value | 4 |
| Drivetrain | AWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | Boats | Planes | Sedans |
| Manufacturers | Shitzu | Nagasaki | Vapid |







