Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes
Squalo × | Dodo × | Stanier 1955 × | Police Maverick × | |
|---|---|---|---|---|
| Price | 0 | 400,000 highest value | 0 | 0 |
| Top speed | 65 | 0 | 120 | 230 highest value |
| Acceleration | 5 | 0 | 10 highest value | 0 |
| Braking | 5 | 0 | 9 highest value | 0 |
| Handling | 5 | 0 | 8 highest value | 0 |
| Traction | 5 | 0 | 7 highest value | 0 |
| 0-60 mph | 0 | 0 | 6 highest value | 0 |
| Horsepower | 0 | 0 | 5 highest value | 0 |
| Weight | 0 | 0 | 4 | 6,500 highest value |
| Drivetrain | AWD | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Planes | Sedans | Planes |
| Manufacturers | Shitzu | — | Vapid | — |







