Compare Vehicles 4

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Squalo × | Dodo × | Metro × | Dominator Buggy 1967 × | |
|---|---|---|---|---|
| Price | 0 | 400,000 highest value | 0 | 175,000 |
| Top speed | 65 | 0 | 45 | 80 highest value |
| Acceleration | 5 highest value | 0 | 2 | 3 |
| Braking | 5 highest value | 0 | 0 | 5 highest value |
| Handling | 5 | 0 | 0 | 7 highest value |
| Traction | 5 | 0 | 0 | 7 highest value |
| 0-60 mph | 0 | 0 | 0 | 9 highest value |
| Horsepower | 0 | 0 | 0 | 200 highest value |
| Weight | 0 | 0 | 0 | 1,850 highest value |
| Drivetrain | AWD | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Planes | Transports | Off-Road |
| Manufacturers | Shitzu | — | — | Vapid |







